Hurley Pro 2011 - ASP Systems Men / Round 4 - Last Update : 20/Sep/2011 |
BeachByte >>ASP Intl Official scoring system - (c)2011 - system@aspworldtour.com
Heat # 1 Men Round 4 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
White | 2 | 15.93 | Taj Burrow | AUS |
Blue | 1 | 16.33 | Adriano de Souza | BRA |
Black | 3 | 12.23 | Jeremy Flores | FRA |
Heat # 2 Men Round 4 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
White | 3 | 11.77 | Heitor Alves | BRA |
Blue | 2 | 12.60 | Josh Kerr | AUS |
Black | 1 | 15.90 | Kelly Slater | USA |
Heat # 3 Men Round 4 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
White | 1 | 16.73 | Owen Wright | AUS |
Blue | 2 | 15.20 | Damien Hobgood | USA |
Black | 3 | 12.46 | Adrian Buchan | AUS |
Heat # 4 Men Round 4 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
White | 1 | 18.06 | Joel Parkinson | AUS |
Blue | 2 | 17.77 | Julian Wilson | AUS |
Black | 3 | 15.50 | Mick Fanning | AUS |
|
Nenhum comentário:
Postar um comentário